
The Dream Earz VG Series Custom Fitted In Ear Monitors feature all NEW Ambient Vent Filters that prevent over isolation, and now allow the release of tympanic pressure.
Each Vent includes 4 Filters for achieving the perfect level of ambience. -19Db, -26Db, -31Db and solid for total isolation.
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.

| Specs | Value |
|---|---|
| Frequency Response | 16hz – 16khz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 16hz – 16khz Isolation: -26 db |
| Impedance | 34 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 20hz – 17khz Isolation: -26 db |
| Impedance | 20 ohm |
| Sensitivity | 119dB /1mW |
| Bore | Dual Bore, 2 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 20hz – 17khz Isolation: -26 db |
| Impedance | 20 ohm |
| Sensitivity | 119dB /1mW |
| Bore | Single Bore, 1 Sound Tube |
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.

| Specs | Value |
|---|---|
| Frequency Response | 16Hz – 16kHz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Quad Bore, 4 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 80Hz – 16kHz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 80Hz – 8kHz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 80Hz – 8kHz Isolation: -26 db |
| Impedance | 34 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 80Hz – 8kHz Isolation: -26 db |
| Impedance | 20 ohm |
| Sensitivity | 119dB /1mW |
| Bore | Dual Bore, 2 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 80Hz – 8kHz Isolation: -26 db |
| Impedance | 20 ohm |
| Sensitivity | 119dB /1mW |
| Bore | Single Bore, 1 Sound Tube |
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.

| Specs | Value |
|---|---|
| Frequency Response | 16hz – 16khz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Quad Bore, 4 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 16hz – 16khz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Quad Bore, 4 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 20Hz – 12kHz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 30Hz – 12kHz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 16hz – 16khz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 30Hz – 12kHz Isolation: -26 db |
| Impedance | 45 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 16hz – 16khz Isolation: -26 db |
| Impedance | 34 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 30Hz – 12kHz Isolation: -26 db |
| Impedance | 34 ohm |
| Sensitivity | 118dB/1mW |
| Bore | Triple Bore, 3 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 30hz – 12khz Isolation: -26 db |
| Impedance | 20 ohm |
| Sensitivity | 119dB /1mW |
| Bore | Dual Bore, 2 Sound Tubes |

| Specs | Value |
|---|---|
| Frequency Response | 80hz – 12khz Isolation: -26 db |
| Impedance | 20 ohm |
| Sensitivity | 119dB /1mW |
| Bore | Single Bore, 1 Sound Tube |
