2 Pin Replacement cables retro-fit all Dream Earz models made before February 1st 2019.
Lab tested and guaranteed to work on arrival, 2 Pin Replacement cables are easy to change.
There is no warranty offered on the 2 Pin Replacement cables.
$45.00
2 Pin Replacement cables retro-fit all Dream Earz models made before February 1st 2019.
Lab tested and guaranteed to work on arrival, 2 Pin Replacement cables are easy to change.
There is no warranty offered on the 2 Pin Replacement cables.
2 Pin Replacement cables retro-fit all Dream Earz models made before February 1st 2019.
Lab tested and guaranteed to work on arrival, 2 Pin Replacement cables are easy to change. There is no warranty offered on the 2 Pin Replacement cables.
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Quad Bore, 4 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Quad Bore, 4 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Dual Bore, 2 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Single Bore, 1 Sound Tube |
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Quad Bore, 4 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Dual Bore, 2 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Single Bore, 1 Sound Tube |
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Dual Bore, 2 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Single Bore, 1 Sound Tube |