Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Quad Bore, 4 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Quad Bore, 4 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Dual Bore, 2 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Single Bore, 1 Sound Tube |
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Quad Bore, 4 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Dual Bore, 2 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Single Bore, 1 Sound Tube |
Driver Specs and Configuration Setups:
Click through driver configuration combinations to see the full spectrum of details about each setup.
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 45 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 16hz – 16khz Isolation: -26 db |
Impedance | 34 ohm |
Sensitivity | 118dB/1mW |
Bore | Triple Bore, 3 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Dual Bore, 2 Sound Tubes |
Specs | Value |
---|---|
Frequency Response | 20hz – 17khz Isolation: -26 db |
Impedance | 20 ohm |
Sensitivity | 119dB /1mW |
Bore | Single Bore, 1 Sound Tube |